Stock Id: | 533767 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA RAV4 |
Mileage (km): | 49500 |
1st Reg. Year: | 2021 |
Fuel: | Petrol |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | JTMY43FVX0D517102 |
Capacity (cc): | 2000 CC |
Engine Model: | |
Engine No: | |
Shape: | VAN |
Seats: | 5 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 468 x W : 206 x H: 180 = 18 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 533767 | Name: | TOYOTA RAV4 | 1st Reg. Year: | 2021 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 49500 | Fuel: | Petrol |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | JTMY43FVX0D517102 | Capacity (cc): | 2000 CC |
Engine Model: | Engine No: | Shape: | VAN | ||
Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 468 x W : 206 x H: 180 = 18 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |