Stock Id: | 125840 |
---|---|
Location: | JAPAN |
Name: | HONDA FIT |
Mileage (km): | 95000 |
1st Reg. Year: | 2015 |
Fuel: | Petrol |
Manufacture Year: | 2015 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | GK3-1108633 |
Capacity (cc): | 1300 CC |
Engine Model: | |
Engine No: | |
Shape: | HATCHBACK |
Seats: | 5 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 395 x W : 175 x H: 152 = 11 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 125840 | Name: | HONDA FIT | 1st Reg. Year: | 2015 |
---|---|---|---|---|---|
Location: | JAPAN | Mileage (km): | 95000 | Fuel: | Petrol |
Manufacture Year: | 2015 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | GK3-1108633 | Capacity (cc): | 1300 CC |
Engine Model: | Engine No: | Shape: | HATCHBACK | ||
Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 395 x W : 175 x H: 152 = 11 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |