Stock Id: | 991279 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HILUX |
Mileage (km): | 275500 |
1st Reg. Year: | 1995 |
Fuel: | Diesel |
Manufacture Year: | 1995 |
Transmission: | AT |
Grade: | |
Drive Train: | 4WD |
Chassis: | LN108-5000173 |
Capacity (cc): | 2400 CC |
Engine Model: | |
Engine No: | 2L-TE |
Shape: | PICK UP |
Seats: | 5 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | GREEN |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 475 x W : 173 x H: 175 = 15 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 991279 | Name: | TOYOTA HILUX | 1st Reg. Year: | 1995 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 275500 | Fuel: | Diesel |
Manufacture Year: | 1995 | Transmission: | AT | Grade: | |
Drive Train: | 4WD | Chassis: | LN108-5000173 | Capacity (cc): | 2400 CC |
Engine Model: | Engine No: | 2L-TE | Shape: | PICK UP | |
Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | GREEN | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 475 x W : 173 x H: 175 = 15 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |