Stock Id: | 040240 |
---|---|
Location: | United Arab Emirates |
Name: | MITSUBISHI CANTER |
Mileage (km): | 214400 |
1st Reg. Year: | 1999 |
Fuel: | Diesel |
Manufacture Year: | 1999 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | FE567B-535194 |
Capacity (cc): | 4210 CC |
Engine Model: | |
Engine No: | 4D33 |
Shape: | TRUCK |
Seats: | 3 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | SILVER |
Tire Life: | |
Dimensions (cm): | L: 475 x W : 199 x H: 201 = 19 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 040240 | Name: | MITSUBISHI CANTER | 1st Reg. Year: | 1999 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 214400 | Fuel: | Diesel |
Manufacture Year: | 1999 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | FE567B-535194 | Capacity (cc): | 4210 CC |
Engine Model: | Engine No: | 4D33 | Shape: | TRUCK | |
Seats: | 3 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | SILVER | Tire Life: | |
Dimensions (cm): | L: 475 x W : 199 x H: 201 = 19 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |