Stock Id: | 843567 |
---|---|
Location: | United Arab Emirates |
Name: | CHEVROLET ASTRO |
Mileage (km): | 55300 |
1st Reg. Year: | 1997 |
Fuel: | Petrol |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | 1GBEL19W7TB157662 |
Capacity (cc): | 4300 CC |
Engine Model: | |
Engine No: | |
Shape: | VAN |
Seats: | 5 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | SILVER |
Interior: | BLUE |
Tire Life: | |
Dimensions (cm): | L: 480 x W : 199 x H: 208 = 20 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | LEFT HAND DRIVE |
Description: | LEFT HAND DRIVE |
Stock Id: | 843567 | Name: | CHEVROLET ASTRO | 1st Reg. Year: | 1997 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 55300 | Fuel: | Petrol |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | 1GBEL19W7TB157662 | Capacity (cc): | 4300 CC |
Engine Model: | Engine No: | Shape: | VAN | ||
Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | SILVER | Interior: | BLUE | Tire Life: | |
Dimensions (cm): | L: 480 x W : 199 x H: 208 = 20 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | LEFT HAND DRIVE | ||||
Description: |