Stock Id: | 985676 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA LAND CRUISER |
Mileage (km): | 88000 |
1st Reg. Year: | 2018 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | V8 |
Drive Train: | 4WD |
Chassis: | JTMHV05J904248200 |
Capacity (cc): | 4500 CC |
Engine Model: | |
Engine No: | 1VD-FTV |
Shape: | SUV |
Seats: | 7 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | GRAY |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 495 x W : 198 x H: 190 = 19 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 985676 | Name: | TOYOTA LAND CRUISER | 1st Reg. Year: | 2018 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 88000 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | AT | Grade: | V8 |
Drive Train: | 4WD | Chassis: | JTMHV05J904248200 | Capacity (cc): | 4500 CC |
Engine Model: | Engine No: | 1VD-FTV | Shape: | SUV | |
Seats: | 7 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | GRAY | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 495 x W : 198 x H: 190 = 19 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |