Stock Id: | 019420 |
---|---|
Location: | United Arab Emirates |
Name: | NISSAN PATROL |
Mileage (km): | 141400 |
1st Reg. Year: | 2016 |
Fuel: | Petrol |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | JN8AY2ND2H9000226 |
Capacity (cc): | 5600 CC |
Engine Model: | |
Engine No: | |
Shape: | SUV |
Seats: | 8 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | BLACK |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 514 x W : 194 x H: 199 = 20 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | LEFT HAND DRIVE |
Description: | LEFT HAND DRIVE |
Stock Id: | 019420 | Name: | NISSAN PATROL | 1st Reg. Year: | 2016 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 141400 | Fuel: | Petrol |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | JN8AY2ND2H9000226 | Capacity (cc): | 5600 CC |
Engine Model: | Engine No: | Shape: | SUV | ||
Seats: | 8 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | BLACK | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 514 x W : 194 x H: 199 = 20 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | LEFT HAND DRIVE | ||||
Description: |