Stock Id: | 624965 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HIACE VAN |
Mileage (km): | 255400 |
1st Reg. Year: | 2008 |
Fuel: | Petrol |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | SUPER G.L |
Drive Train: | 2WD |
Chassis: | TRH200-0081509 |
Capacity (cc): | 2000 CC |
Engine Model: | |
Engine No: | 1TR-FE |
Shape: | VAN |
Seats: | 5 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | GRAY |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 469 x W : 169 x H: 208 = 17 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 624965 | Name: | TOYOTA HIACE VAN | 1st Reg. Year: | 2008 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 255400 | Fuel: | Petrol |
Manufacture Year: | 0 | Transmission: | AT | Grade: | SUPER G.L |
Drive Train: | 2WD | Chassis: | TRH200-0081509 | Capacity (cc): | 2000 CC |
Engine Model: | Engine No: | 1TR-FE | Shape: | VAN | |
Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | GRAY | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 469 x W : 169 x H: 208 = 17 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |