Stock Id: | 060644 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA COASTER |
Mileage (km): | 143100 |
1st Reg. Year: | 2006 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | XZB40-0051057 |
Capacity (cc): | 4000 CC |
Engine Model: | |
Engine No: | N04C |
Shape: | BUS |
Seats: | 5 |
No of Doors: | 3 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | YELLOW |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 669 x W : 203 x H: 248 = 34 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 060644 | Name: | TOYOTA COASTER | 1st Reg. Year: | 2006 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 143100 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | XZB40-0051057 | Capacity (cc): | 4000 CC |
Engine Model: | Engine No: | N04C | Shape: | BUS | |
Seats: | 5 | No of Doors: | 3 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | YELLOW | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 669 x W : 203 x H: 248 = 34 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |