Stock Id: | 111957 |
---|---|
Location: | United Arab Emirates |
Name: | SUZUKI BALENO |
Mileage (km): | 12 |
1st Reg. Year: | 2023 |
Fuel: | Petrol |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | GLX NEW / UNUSED |
Drive Train: | 2WD |
Chassis: | MBHHWBA3S00291782 |
Capacity (cc): | 1500 CC |
Engine Model: | |
Engine No: | |
Shape: | HATCHBACK |
Seats: | 5 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | GRAY |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 399 x W : 174 x H: 150 = 11 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | LEFT HAND DRIVE |
Description: | LEFT HAND DRIVE |
Stock Id: | 111957 | Name: | SUZUKI BALENO | 1st Reg. Year: | 2023 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 12 | Fuel: | Petrol |
Manufacture Year: | 0 | Transmission: | AT | Grade: | GLX NEW / UNUSED |
Drive Train: | 2WD | Chassis: | MBHHWBA3S00291782 | Capacity (cc): | 1500 CC |
Engine Model: | Engine No: | Shape: | HATCHBACK | ||
Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | GRAY | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 399 x W : 174 x H: 150 = 11 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | LEFT HAND DRIVE | ||||
Description: |