Stock Id: | 213141 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA LAND CRUISER PRADO |
Mileage (km): | 245500 |
1st Reg. Year: | 2001 |
Fuel: | Diesel |
Manufacture Year: | 2001 |
Transmission: | AT |
Grade: | |
Drive Train: | 4WD |
Chassis: | KDJ90-0011630 |
Capacity (cc): | 3000 CC |
Engine Model: | 1KD-FTV |
Engine No: | |
Shape: | SUV |
Seats: | 5 |
No of Doors: | 3 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | SILVER |
Interior: | GREY |
Tire Life: | |
Dimensions (cm): | L: 433 x W : 182 x H: 181 = 15 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 213141 | Name: | TOYOTA LAND CRUISER PRADO | 1st Reg. Year: | 2001 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 245500 | Fuel: | Diesel |
Manufacture Year: | 2001 | Transmission: | AT | Grade: | |
Drive Train: | 4WD | Chassis: | KDJ90-0011630 | Capacity (cc): | 3000 CC |
Engine Model: | 1KD-FTV | Engine No: | Shape: | SUV | |
Seats: | 5 | No of Doors: | 3 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | SILVER | Interior: | GREY | Tire Life: | |
Dimensions (cm): | L: 433 x W : 182 x H: 181 = 15 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |