Stock Id: | 215829 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HILUX |
Mileage (km): | 360500 |
1st Reg. Year: | 1997 |
Fuel: | Diesel |
Manufacture Year: | 1997 |
Transmission: | AT |
Grade: | |
Drive Train: | 4WD |
Chassis: | LN112-0002215 |
Capacity (cc): | 2400 CC |
Engine Model: | 2L |
Engine No: | |
Shape: | PICK UP |
Seats: | 5 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | GREEN |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 491 x W : 179 x H: 176 = 16 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 215829 | Name: | TOYOTA HILUX | 1st Reg. Year: | 1997 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 360500 | Fuel: | Diesel |
Manufacture Year: | 1997 | Transmission: | AT | Grade: | |
Drive Train: | 4WD | Chassis: | LN112-0002215 | Capacity (cc): | 2400 CC |
Engine Model: | 2L | Engine No: | Shape: | PICK UP | |
Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | GREEN | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 491 x W : 179 x H: 176 = 16 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |