Stock Id: | 219755 |
---|---|
Location: | United Arab Emirates |
Name: | HINO LIESSE II |
Mileage (km): | 117400 |
1st Reg. Year: | 2014 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | XZB40-0002704 |
Capacity (cc): | 4000 CC |
Engine Model: | 0 |
Engine No: | N04C |
Shape: | BUS |
Seats: | 1 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | OTHER |
Interior: | BEIGE |
Tire Life: | |
Dimensions (cm): | L: 699 x W : 203 x H: 250 = 36 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 219755 | Name: | HINO LIESSE II | 1st Reg. Year: | 2014 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 117400 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | XZB40-0002704 | Capacity (cc): | 4000 CC |
Engine Model: | 0 | Engine No: | N04C | Shape: | BUS |
Seats: | 1 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | OTHER | Interior: | BEIGE | Tire Life: | |
Dimensions (cm): | L: 699 x W : 203 x H: 250 = 36 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |