Stock Id: | 221005 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA COASTER |
Mileage (km): | 293800 |
1st Reg. Year: | 2005 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | XZB51-0050448 |
Capacity (cc): | 4000 CC |
Engine Model: | |
Engine No: | N04C |
Shape: | BUS |
Seats: | 29 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | GOLDEN |
Interior: | GREY |
Tire Life: | |
Dimensions (cm): | L: 699 x W : 203 x H: 258 = 37 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 221005 | Name: | TOYOTA COASTER | 1st Reg. Year: | 2005 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 293800 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | XZB51-0050448 | Capacity (cc): | 4000 CC |
Engine Model: | Engine No: | N04C | Shape: | BUS | |
Seats: | 29 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | GOLDEN | Interior: | GREY | Tire Life: | |
Dimensions (cm): | L: 699 x W : 203 x H: 258 = 37 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |