Stock Id: | 291995 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA LITEACE |
Mileage (km): | 95300 |
1st Reg. Year: | 2007 |
Fuel: | Petrol |
Manufacture Year: | 0 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | KM75-1009350 |
Capacity (cc): | 1800 CC |
Engine Model: | |
Engine No: | 7K-3 |
Shape: | PICK UP |
Seats: | 3 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | SILVER |
Tire Life: | |
Dimensions (cm): | L: 458 x W : 169 x H: 186 = 15 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 291995 | Name: | TOYOTA LITEACE | 1st Reg. Year: | 2007 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 95300 | Fuel: | Petrol |
Manufacture Year: | 0 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | KM75-1009350 | Capacity (cc): | 1800 CC |
Engine Model: | Engine No: | 7K-3 | Shape: | PICK UP | |
Seats: | 3 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | SILVER | Tire Life: | |
Dimensions (cm): | L: 458 x W : 169 x H: 186 = 15 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |