Stock Id: | 459396 |
---|---|
Location: | United Arab Emirates |
Name: | LAND ROVER RANGE ROVER |
Mileage (km): | 42400 |
1st Reg. Year: | 2018 |
Fuel: | Petrol |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | SALYA2AX5JA763059 |
Capacity (cc): | 2000 CC |
Engine Model: | |
Engine No: | |
Shape: | SUV |
Seats: | 5 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | GRAY |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 475 x W : 199 x H: 176 = 17 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 459396 | Name: | LAND ROVER RANGE ROVER | 1st Reg. Year: | 2018 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 42400 | Fuel: | Petrol |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | SALYA2AX5JA763059 | Capacity (cc): | 2000 CC |
Engine Model: | Engine No: | Shape: | SUV | ||
Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | GRAY | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 475 x W : 199 x H: 176 = 17 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |