Stock Id: | 548972 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HIACE COMMUTER |
Mileage (km): | 73200 |
1st Reg. Year: | 2019 |
Fuel: | Diesel |
Manufacture Year: | 2019 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | JTFHB8CP806001938 |
Capacity (cc): | 2800 CC |
Engine Model: | |
Engine No: | 1GD-FTV |
Shape: | VAN |
Seats: | 13 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | BLACK BEIGE |
Tire Life: | |
Dimensions (cm): | L: 563 x W : 203 x H: 243 = 28 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 548972 | Name: | TOYOTA HIACE COMMUTER | 1st Reg. Year: | 2019 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 73200 | Fuel: | Diesel |
Manufacture Year: | 2019 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | JTFHB8CP806001938 | Capacity (cc): | 2800 CC |
Engine Model: | Engine No: | 1GD-FTV | Shape: | VAN | |
Seats: | 13 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | BLACK BEIGE | Tire Life: | |
Dimensions (cm): | L: 563 x W : 203 x H: 243 = 28 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |