Stock Id: | 272365 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA LAND CRUISER |
Mileage (km): | 145400 |
1st Reg. Year: | 2019/11 |
Fuel: | Diesel |
Manufacture Year: | 2019/10 |
Transmission: | MT |
Grade: | |
Drive Train: | 4WD |
Chassis: | JTELV71J10B010017 |
Capacity (cc): | 4500 CC |
Engine Model: | |
Engine No: | 1VD-FTV |
Shape: | PICK UP |
Seats: | 2 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 500 x W : 203 x H: 191 = 20 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 272365 | Name: | TOYOTA LAND CRUISER | 1st Reg. Year: | 2019/11 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 145400 | Fuel: | Diesel |
Manufacture Year: | 2019/10 | Transmission: | MT | Grade: | |
Drive Train: | 4WD | Chassis: | JTELV71J10B010017 | Capacity (cc): | 4500 CC |
Engine Model: | Engine No: | 1VD-FTV | Shape: | PICK UP | |
Seats: | 2 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 500 x W : 203 x H: 191 = 20 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |