Stock Id: | 452884 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA DYNA TRUCK |
Mileage (km): | 164200 |
1st Reg. Year: | 1996 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | BU112-0001438 |
Capacity (cc): | 4100 CC |
Engine Model: | |
Engine No: | 15B |
Shape: | DUMPER |
Seats: | 3 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | BLUE |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 515 x W : 180 x H: 206 = 20 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 452884 | Name: | TOYOTA DYNA TRUCK | 1st Reg. Year: | 1996 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 164200 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | BU112-0001438 | Capacity (cc): | 4100 CC |
Engine Model: | Engine No: | 15B | Shape: | DUMPER | |
Seats: | 3 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | BLUE | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 515 x W : 180 x H: 206 = 20 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |