Stock Id: | 635893 |
---|---|
Location: | United Arab Emirates |
Name: | MITSUBISHI ROSA |
Mileage (km): | 178000 |
1st Reg. Year: | 2000 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | BE63EE-100404 |
Capacity (cc): | 5240 CC |
Engine Model: | |
Engine No: | 4M51 |
Shape: | BUS |
Seats: | 26 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | BLUE |
Interior: | BEIGE |
Tire Life: | |
Dimensions (cm): | L: 679 x W : 203 x H: 260 = 36 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 635893 | Name: | MITSUBISHI ROSA | 1st Reg. Year: | 2000 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 178000 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | BE63EE-100404 | Capacity (cc): | 5240 CC |
Engine Model: | Engine No: | 4M51 | Shape: | BUS | |
Seats: | 26 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | BLUE | Interior: | BEIGE | Tire Life: | |
Dimensions (cm): | L: 679 x W : 203 x H: 260 = 36 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |