Stock Id: | 641525 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HIACE VAN |
Mileage (km): | 277000 |
1st Reg. Year: | 2000 |
Fuel: | Petrol |
Manufacture Year: | 0 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | JT743UHC704003958 |
Capacity (cc): | 2400 CC |
Engine Model: | |
Engine No: | 2RZ-E |
Shape: | VAN |
Seats: | 4 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 495 x W : 195 x H: 206 = 20 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 641525 | Name: | TOYOTA HIACE VAN | 1st Reg. Year: | 2000 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 277000 | Fuel: | Petrol |
Manufacture Year: | 0 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | JT743UHC704003958 | Capacity (cc): | 2400 CC |
Engine Model: | Engine No: | 2RZ-E | Shape: | VAN | |
Seats: | 4 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 495 x W : 195 x H: 206 = 20 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |