Stock Id: | 317616 |
---|---|
Location: | United Arab Emirates |
Name: | MITSUBISHI ROSA |
Mileage (km): | 76600 |
1st Reg. Year: | 1996 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | BE436E-40279 |
Capacity (cc): | 3600 CC |
Engine Model: | |
Engine No: | 4D36 |
Shape: | BUS |
Seats: | 26 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | BULE WHITE |
Interior: | BEIGE |
Tire Life: | |
Dimensions (cm): | L: 660 x W : 199 x H: 266 = 35 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 317616 | Name: | MITSUBISHI ROSA | 1st Reg. Year: | 1996 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 76600 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | BE436E-40279 | Capacity (cc): | 3600 CC |
Engine Model: | Engine No: | 4D36 | Shape: | BUS | |
Seats: | 26 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | BULE WHITE | Interior: | BEIGE | Tire Life: | |
Dimensions (cm): | L: 660 x W : 199 x H: 266 = 35 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |