Stock Id: | 505293 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA COASTER |
Mileage (km): | 132600 |
1st Reg. Year: | 1990 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | BB24-0000202 |
Capacity (cc): | 3660 CC |
Engine Model: | |
Engine No: | 14B |
Shape: | BUS |
Seats: | 10 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE GREEN |
Interior: | BEIGE |
Tire Life: | |
Dimensions (cm): | L: 628 x W : 199 x H: 289 = 37 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 505293 | Name: | TOYOTA COASTER | 1st Reg. Year: | 1990 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 132600 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | BB24-0000202 | Capacity (cc): | 3660 CC |
Engine Model: | Engine No: | 14B | Shape: | BUS | |
Seats: | 10 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE GREEN | Interior: | BEIGE | Tire Life: | |
Dimensions (cm): | L: 628 x W : 199 x H: 289 = 37 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |