Stock Id: | 509396 |
---|---|
Location: | United Arab Emirates |
Name: | NISSAN DATSUN |
Mileage (km): | 234300 |
1st Reg. Year: | 2000 |
Fuel: | Petrol |
Manufacture Year: | 0 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | PD22-000373 |
Capacity (cc): | 2000 CC |
Engine Model: | |
Engine No: | |
Shape: | PICK UP |
Seats: | 3 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 496 x W : 170 x H: 164 = 14 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 509396 | Name: | NISSAN DATSUN | 1st Reg. Year: | 2000 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 234300 | Fuel: | Petrol |
Manufacture Year: | 0 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | PD22-000373 | Capacity (cc): | 2000 CC |
Engine Model: | Engine No: | Shape: | PICK UP | ||
Seats: | 3 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 496 x W : 170 x H: 164 = 14 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |