Stock Id: | 585834 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA LAND CRUISER |
Mileage (km): | 78700 |
1st Reg. Year: | 2018/1 |
Fuel: | Diesel |
Manufacture Year: | 2017/12 |
Transmission: | MT |
Grade: | AMBULANCE |
Drive Train: | 4WD |
Chassis: | JTERV73J809002303 |
Capacity (cc): | 4500 CC |
Engine Model: | |
Engine No: | 1VD-FTV |
Shape: | SUV |
Seats: | 3 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE RED |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 505 x W : 208 x H: 220 = 24 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 585834 | Name: | TOYOTA LAND CRUISER | 1st Reg. Year: | 2018/1 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 78700 | Fuel: | Diesel |
Manufacture Year: | 2017/12 | Transmission: | MT | Grade: | AMBULANCE |
Drive Train: | 4WD | Chassis: | JTERV73J809002303 | Capacity (cc): | 4500 CC |
Engine Model: | Engine No: | 1VD-FTV | Shape: | SUV | |
Seats: | 3 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE RED | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 505 x W : 208 x H: 220 = 24 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |