Stock Id: | 587040 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HIACE VAN |
Mileage (km): | 180400 |
1st Reg. Year: | 2003/3 |
Fuel: | Petrol |
Manufacture Year: | 0 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | RZH183-0002151 |
Capacity (cc): | 2400 CC |
Engine Model: | |
Engine No: | 2RZ-E |
Shape: | VAN |
Seats: | 5 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 499 x W : 169 x H: 226 = 20 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 587040 | Name: | TOYOTA HIACE VAN | 1st Reg. Year: | 2003/3 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 180400 | Fuel: | Petrol |
Manufacture Year: | 0 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | RZH183-0002151 | Capacity (cc): | 2400 CC |
Engine Model: | Engine No: | 2RZ-E | Shape: | VAN | |
Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 499 x W : 169 x H: 226 = 20 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |