Stock Id: | 031209 |
---|---|
Location: | JAPAN |
Name: | TOYOTA VELLFIRE |
Mileage (km): | 116300 |
1st Reg. Year: | 2008 |
Fuel: | Petrol |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | ANH20-8031640 |
Capacity (cc): | 2400 CC |
Engine Model: | |
Engine No: | |
Shape: | VAN |
Seats: | 7 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | PURPLE |
Interior: | OTHER |
Tire Life: | |
Dimensions (cm): | L: 485 x W : 183 x H: 189 = 17 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 031209 | Name: | TOYOTA VELLFIRE | 1st Reg. Year: | 2008 |
---|---|---|---|---|---|
Location: | JAPAN | Mileage (km): | 116300 | Fuel: | Petrol |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | ANH20-8031640 | Capacity (cc): | 2400 CC |
Engine Model: | Engine No: | Shape: | VAN | ||
Seats: | 7 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | PURPLE | Interior: | OTHER | Tire Life: | |
Dimensions (cm): | L: 485 x W : 183 x H: 189 = 17 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |