Stock Id: | 290674 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA CH-R |
Mileage (km): | 11700 |
1st Reg. Year: | 2022/10 |
Fuel: | Petrol |
Manufacture Year: | 2021/12 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | JTNKY3BX901031492 |
Capacity (cc): | 1200 CC |
Engine Model: | |
Engine No: | 8NR |
Shape: | SUV |
Seats: | 5 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | BLACK |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 438 x W : 179 x H: 155 = 13 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 290674 | Name: | TOYOTA CH-R | 1st Reg. Year: | 2022/10 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 11700 | Fuel: | Petrol |
Manufacture Year: | 2021/12 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | JTNKY3BX901031492 | Capacity (cc): | 1200 CC |
Engine Model: | Engine No: | 8NR | Shape: | SUV | |
Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | BLACK | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 438 x W : 179 x H: 155 = 13 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |