Stock Id: | 105751 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HIACE VAN |
Mileage (km): | 335200 |
1st Reg. Year: | 2003 |
Fuel: | Petrol |
Manufacture Year: | 2003 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | TRH112-0005340 |
Capacity (cc): | 2000 CC |
Engine Model: | |
Engine No: | 1TRFE |
Shape: | VAN |
Seats: | 6 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 467 x W : 169 x H: 203 = 17 M3 |
Weight/Gross (kg): | 1645 |
Recommend: | |
Information: | RHD |
Description: | RHD |
Stock Id: | 105751 | Name: | TOYOTA HIACE VAN | 1st Reg. Year: | 2003 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 335200 | Fuel: | Petrol |
Manufacture Year: | 2003 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | TRH112-0005340 | Capacity (cc): | 2000 CC |
Engine Model: | Engine No: | 1TRFE | Shape: | VAN | |
Seats: | 6 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 467 x W : 169 x H: 203 = 17 M3 | Weight/Gross (kg): | 1645 | Recommend: | |
Information: | RHD | ||||
Description: |