Stock Id: | 064809 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA COASTER |
Mileage (km): | 163500 |
1st Reg. Year: | 2004 |
Fuel: | Diesel |
Manufacture Year: | 2004 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | XZB50-0050346 |
Capacity (cc): | 4000 CC |
Engine Model: | |
Engine No: | N04C |
Shape: | BUS |
Seats: | 29 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | OTHER |
Interior: | BROWN |
Tire Life: | |
Dimensions (cm): | L: 699 x W : 203 x H: 261 = 38 M3 |
Weight/Gross (kg): | 3197 |
Recommend: | |
Information: | RHD |
Description: | RHD |
Stock Id: | 064809 | Name: | TOYOTA COASTER | 1st Reg. Year: | 2004 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 163500 | Fuel: | Diesel |
Manufacture Year: | 2004 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | XZB50-0050346 | Capacity (cc): | 4000 CC |
Engine Model: | Engine No: | N04C | Shape: | BUS | |
Seats: | 29 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | OTHER | Interior: | BROWN | Tire Life: | |
Dimensions (cm): | L: 699 x W : 203 x H: 261 = 38 M3 | Weight/Gross (kg): | 3197 | Recommend: | |
Information: | RHD | ||||
Description: |