Stock Id: | 210460 |
---|---|
Location: | United Arab Emirates |
Name: | MITSUBISHI CANTER |
Mileage (km): | 96300 |
1st Reg. Year: | 1990 |
Fuel: | Diesel |
Manufacture Year: | 1990 |
Transmission: | MT |
Grade: | F CHASSIS LONG |
Drive Train: | 2WD |
Chassis: | FE439F-540451 |
Capacity (cc): | 3900 CC |
Engine Model: | 4D34 |
Engine No: | 4D34 |
Shape: | TRUCK |
Seats: | 3 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | OTHER |
Interior: | SILVER |
Tire Life: | |
Dimensions (cm): | L: 667 x W : 218 x H: 250 = 37 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 210460 | Name: | MITSUBISHI CANTER | 1st Reg. Year: | 1990 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 96300 | Fuel: | Diesel |
Manufacture Year: | 1990 | Transmission: | MT | Grade: | F CHASSIS LONG |
Drive Train: | 2WD | Chassis: | FE439F-540451 | Capacity (cc): | 3900 CC |
Engine Model: | 4D34 | Engine No: | 4D34 | Shape: | TRUCK |
Seats: | 3 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | OTHER | Interior: | SILVER | Tire Life: | |
Dimensions (cm): | L: 667 x W : 218 x H: 250 = 37 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |