Stock Id: | 211448 |
---|---|
Location: | United Arab Emirates |
Name: | MITSUBISHI CANTER |
Mileage (km): | 131000 |
1st Reg. Year: | 1997 |
Fuel: | Diesel |
Manufacture Year: | 1997 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | FE538EV-531235 |
Capacity (cc): | 4560 CC |
Engine Model: | 4D35 |
Engine No: | 4D35 |
Shape: | TRUCK |
Seats: | 3 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | GREY |
Tire Life: | |
Dimensions (cm): | L: 675 x W : 189 x H: 249 = 32 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 211448 | Name: | MITSUBISHI CANTER | 1st Reg. Year: | 1997 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 131000 | Fuel: | Diesel |
Manufacture Year: | 1997 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | FE538EV-531235 | Capacity (cc): | 4560 CC |
Engine Model: | 4D35 | Engine No: | 4D35 | Shape: | TRUCK |
Seats: | 3 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | GREY | Tire Life: | |
Dimensions (cm): | L: 675 x W : 189 x H: 249 = 32 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |