Stock Id: | 272833 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA COASTER |
Mileage (km): | 395400 |
1st Reg. Year: | 2018/4 |
Fuel: | Diesel |
Manufacture Year: | 2018/3 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | XZB70-1002252 |
Capacity (cc): | 4000 CC |
Engine Model: | |
Engine No: | N04C |
Shape: | BUS |
Seats: | 29 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | SILVER GRAY |
Tire Life: | |
Dimensions (cm): | L: 699 x W : 208 x H: 263 = 39 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 272833 | Name: | TOYOTA COASTER | 1st Reg. Year: | 2018/4 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 395400 | Fuel: | Diesel |
Manufacture Year: | 2018/3 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | XZB70-1002252 | Capacity (cc): | 4000 CC |
Engine Model: | Engine No: | N04C | Shape: | BUS | |
Seats: | 29 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | SILVER GRAY | Tire Life: | |
Dimensions (cm): | L: 699 x W : 208 x H: 263 = 39 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |