Stock Id: | 309936 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA COASTER |
Mileage (km): | 115800 |
1st Reg. Year: | 1997 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | BB40-0003951 |
Capacity (cc): | 3400 CC |
Engine Model: | |
Engine No: | 3B |
Shape: | BUS |
Seats: | 1 |
No of Doors: | 3 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | YELLOW |
Interior: | BEIGE |
Tire Life: | |
Dimensions (cm): | L: 666 x W : 202 x H: 258 = 35 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 309936 | Name: | TOYOTA COASTER | 1st Reg. Year: | 1997 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 115800 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | BB40-0003951 | Capacity (cc): | 3400 CC |
Engine Model: | Engine No: | 3B | Shape: | BUS | |
Seats: | 1 | No of Doors: | 3 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | YELLOW | Interior: | BEIGE | Tire Life: | |
Dimensions (cm): | L: 666 x W : 202 x H: 258 = 35 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |