Stock Id: | 604015 |
---|---|
Location: | United Arab Emirates |
Name: | ISUZU FORWARD JUSTON |
Mileage (km): | 211600 |
1st Reg. Year: | 1997 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | NRR33C4-3000527 |
Capacity (cc): | 8220 CC |
Engine Model: | |
Engine No: | 6HH1 |
Shape: | DUMPER |
Seats: | 3 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 557 x W : 230 x H: 257 = 33 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 604015 | Name: | ISUZU FORWARD JUSTON | 1st Reg. Year: | 1997 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 211600 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | NRR33C4-3000527 | Capacity (cc): | 8220 CC |
Engine Model: | Engine No: | 6HH1 | Shape: | DUMPER | |
Seats: | 3 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 557 x W : 230 x H: 257 = 33 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |