Stock Id: | 539616 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA TOWNACE NOAH |
Mileage (km): | 189000 |
1st Reg. Year: | 1999 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 4WD |
Chassis: | CR50-0024460 |
Capacity (cc): | 2200 CC |
Engine Model: | |
Engine No: | |
Shape: | VAN |
Seats: | 8 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | SILVER |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 445 x W : 169 x H: 190 = 15 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 539616 | Name: | TOYOTA TOWNACE NOAH | 1st Reg. Year: | 1999 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 189000 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 4WD | Chassis: | CR50-0024460 | Capacity (cc): | 2200 CC |
Engine Model: | Engine No: | Shape: | VAN | ||
Seats: | 8 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | SILVER | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 445 x W : 169 x H: 190 = 15 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |