Stock Id: | 353886 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA TOWNACE NOAH |
Mileage (km): | 243900 |
1st Reg. Year: | 2001 |
Fuel: | Petrol |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | SR40-0261810 |
Capacity (cc): | 2000 CC |
Engine Model: | |
Engine No: | 3S |
Shape: | VAN |
Seats: | 8 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | SILVER |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 466 x W : 179 x H: 196 = 17 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 353886 | Name: | TOYOTA TOWNACE NOAH | 1st Reg. Year: | 2001 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 243900 | Fuel: | Petrol |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | SR40-0261810 | Capacity (cc): | 2000 CC |
Engine Model: | Engine No: | 3S | Shape: | VAN | |
Seats: | 8 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | SILVER | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 466 x W : 179 x H: 196 = 17 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |