Stock Id: | 582368 |
---|---|
Location: | United Arab Emirates |
Name: | MITSUBISHI CANTER |
Mileage (km): | 64900 |
1st Reg. Year: | 1995 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | FE528E-420085 |
Capacity (cc): | 4600 CC |
Engine Model: | |
Engine No: | 4D35 |
Shape: | TRUCK |
Seats: | 3 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 698 x W : 197 x H: 215 = 30 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 582368 | Name: | MITSUBISHI CANTER | 1st Reg. Year: | 1995 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 64900 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | FE528E-420085 | Capacity (cc): | 4600 CC |
Engine Model: | Engine No: | 4D35 | Shape: | TRUCK | |
Seats: | 3 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 698 x W : 197 x H: 215 = 30 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |